Rare Earth and Magnetic Material Prices
Real-time updates · Authoritative data · Full industry coverage
| Product Name | Specifications & Model | Today's Price | Yesterday's Price | Change | Price Change | Last updated |
|---|---|---|---|---|---|---|
| Praseodymium Neodymium Oxide | ≥99% | 45.2CNY/kg | 44CNY/kg | +1.2 | +2.73% | 2026-04-14 |
| Dysprosium | ≥99.5% | 2680yuan/ton | 2715yuan/ton | -35 | -1.29% | 2026-04-14 |
| Terbium Oxide | ≥99.9% | 6850yuan/ton | 6730yuan/ton | +120 | +1.78% | 2026-04-14 |
| Cerium metal | ≥99% | 45CNY/kg | 45CNY/kg | 0 | 0.00% | 2026-04-14 |
| Lanthanum oxide | ≥99% | 8.5CNY/kg | 8.3CNY/kg | +0.2 | +2.41% | 2026-04-14 |
Subscribe to the price newsletter
Daily push at 10 AM with the latest rare earth and magnetic materials market prices to help you track market trends.